Size Chart

Size Charts

T-shirt Size Chart

S M L XL 2XL 3XL
CB Length 28.75 29.25 29.25 30.25 31.50 31.25
Shoulder Width 20.0 20.75 21.50 22.25 23.0 23.75
Half Chest Circumference 20.00 21.00 22.00 23.00 24.00 25.00
Half Hem Circumference 20.00 21.00 22.00 23.00 24.00 25.00
Sleeve Length 8.00 8.25 8.50 8.75 9.00 9.25
Sleeve Width 20.25 20.75 21.25 21.75 22.25 22.75
Sleeve Opening 15.75 16.25 16.75 17.25 17.75 18.25
Neck Length 0.75 0.75 0.75 0.75 0.75 0.75

Hoodie Size Chart

S M L XL 2XL 3XL
CB Length 29.62 30.12 30.62 31.38 32.12 32.88
Shoulder Width 20.62 21.25 21.88 22.50 23.12 23.75
Half Chest Circumference 23.25 24.25 25.25 26.25 27.25 28.25
Sleeve Length 26.38 26.75 27.12 27.50 27.88 28.25
Sleeve Width 16.75 17.25 17.75 18.25 18.75 19.25
Sleeve Opening 7.75 8.12 8.50 8.88 9.25 9.62
Collar Circumference 22.88 23.25 23.62 25.00 24.38 24.75
Drawstring Length 130 130 130 130 130 130

Shorts Size Chart

S M L XL 2XL 3XL
Length 20.88 21.25 21.62 22.20 22.62 23.25
Half Waist 15.25 16.00 16.75 17.50 18.25 19.00
Half Hips 20.25 21.25 22.25 23.25 24.25 25.25
Half Thigh 25.88 26.88 27.88 28.88 29.88 30.88
Leg Opening 20.25 21.25 22.25 23.25 24.25 25.25
Front Raise 12.62 13.00 13.38 13.75 14.12 14.50
Back Raise 16.62 17.00 17.38 17.75 18.12 18.50
Drawstring Length 142 142 142 150 150 150